<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Corporate Woman &#187; Work</title>
	<atom:link href="http://www.thecorporatewoman.org/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecorporatewoman.org</link>
	<description>Why choose failure, when success is an option?</description>
	<lastBuildDate>Mon, 09 May 2011 21:50:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Happy in your job or making the right hiring decision</title>
		<link>http://www.thecorporatewoman.org/2010/04/happy-in-your-job-or-making-the-right-hiring-decision/</link>
		<comments>http://www.thecorporatewoman.org/2010/04/happy-in-your-job-or-making-the-right-hiring-decision/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:05:40 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Self-Clarity]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Right Fit]]></category>

		<guid isPermaLink="false">http://www.thecorporatewoman.org/?p=166</guid>
		<description><![CDATA[I am fortunate to be doing what I love and really enjoying the people and the culture of my company.  Like most of you, I have had jobs where that was not the case.  In fact, I&#8217;m willing to bet &#8230; <a href="http://www.thecorporatewoman.org/2010/04/happy-in-your-job-or-making-the-right-hiring-decision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am fortunate to be doing what I love and really enjoying the people and the culture of my company.  Like most of you, I have had jobs where that was not the case.  In fact, I&#8217;m willing to bet that some of you reading this are in that type of job right now.  How do we go from being excited about a new job to wondering how we can get out?</p>
<p>I was thinking of this as I sat interviewing candidates for a new position a colleague has opened up.  I wanted to not just find the right person for the position but also someone who would end up fitting in well and being happy here.</p>
<p>Food for thought &#8211; could the process of recruiting and candidate selection be radically altered to help in this culture fit element?  <a href="http://punkrockhr.com/the-candidate-experience-hiring-process/">http://punkrockhr.com/the-candidate-experience-hiring-process/</a></p>
<p>I have a very good friend who is an experienced and fanstastic recruiter.  We met and became friends when she recruited me for a previous position.  She is passionate about true partnership with the hiring manager and making certain there is a real fit for the manager, the position and the culture.  In my experience, that is rare.  I think we could use a lot more of that type of passion, thoughtfulness and commitment.</p>
<p>With so many people in the job hunt process right now, many of them are hoping for the right fit and right now.  How many will end up with right now only?  What will that do for them and for the company?  What impact will that have on the job market churn over the next five years?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecorporatewoman.org/2010/04/happy-in-your-job-or-making-the-right-hiring-decision/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Power of Reflection</title>
		<link>http://www.thecorporatewoman.org/2009/06/the-power-of-reflection/</link>
		<comments>http://www.thecorporatewoman.org/2009/06/the-power-of-reflection/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:54:20 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Self-Clarity]]></category>
		<category><![CDATA[Wholeness]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[thoughful]]></category>

		<guid isPermaLink="false">http://www.thecorporatewoman.org/?p=136</guid>
		<description><![CDATA[Setting aside time to reflect gives you the opportunity to see how things fit together and identify gaps.  This nothing new, right?  You know this, have experienced it, whether it was in your personal life or work life or both.  &#8230; <a href="http://www.thecorporatewoman.org/2009/06/the-power-of-reflection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Setting aside time to reflect gives you the opportunity to see how things fit together and identify gaps.  This nothing new, right?  You know this, have experienced it, whether it was in your personal life or work life or both.  So if we know it, have felt the benefit of it, why is it so hard to do?  Why do we feel compelled to fill up every precious waking minute with a task?  How many of you feel the impulse in an idle moment to pick up your Blackberry or iPhone (or similar item)?  Do you ask yourself why?  I do.</p>
<p>I&#8217;m a big fan of reflection and thinking time.  I am also an unrepentant and inveterate multitasker (yes, I&#8217;m doing it now &#8211; picture me listening to music, checking email, Twitter, blogging and researching chi square testing).  I find that I have to remind myself of how much I can get done by taking the time to step back from it all and reflect.  Even given that, some of my best insights and ideas have come from when I am doing some mindless task instead of doing nothing at all but thinking.  Knowing that, I seek out that form of reflection and integrate it into the flow of my life.  Don&#8217;t think I&#8217;m all successful at it though &#8211; it&#8217;s an ongoing practice.  And although it doesn&#8217;t come naturally, I do the quiet, non-task version of reflection too&#8230; just not as often.</p>
<p>I can tell you that I have learned that if I don&#8217;t have this time on a regular basis, I&#8217;m less happy, less productive, less creative, less insightful &#8211; more restless, more stressed and more easily distracted.  There&#8217;s an inner warning bell that goes off when I start to feel like this.  I know it&#8217;s time to step back.</p>
<p>How have you found the power of reflection working for you?  Do you make time for it?  How does your life feel when you don&#8217;t make time for it?  Share your stories with me because I&#8217;m really interested in learning how it works for others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecorporatewoman.org/2009/06/the-power-of-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for planning</title>
		<link>http://www.thecorporatewoman.org/2009/01/time-for-planning/</link>
		<comments>http://www.thecorporatewoman.org/2009/01/time-for-planning/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:40:51 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Change]]></category>

		<guid isPermaLink="false">http://thecorporatewoman.org/2009/01/12/time-for-planning/</guid>
		<description><![CDATA[The business planning cycle I have gotten used to seems to be one of good intentions but just slightly off.  I have had the good fortune to see this planning cycle work the same at more than one company.  I ask &#8230; <a href="http://www.thecorporatewoman.org/2009/01/time-for-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The business planning cycle I have gotten used to seems to be one of good intentions but just slightly off.  I have had the good fortune to see this planning cycle work the same at more than one company.  I ask myself this (and you, of course) &#8211; is this cycle a necessity or can it be successfully improved upon?  Here&#8217;s the one I mean &#8211; it starts with budget time (where you hope you have a solid long range strategy to lean on).  It&#8217;s approximately mid-summer.  Now, for some it actually starts a bit sooner or a bit later but I picked a mean.  You haven&#8217;t solidified your plan for the next year yet but you have the framework, so you can put together the money.  Then year end hits (for those of you on the calendar fiscal year, which is quite a lot of you) and everyone is focused on that.  Come January, you hope to have a finalized budget and plan for the year.  That is always the goal.  It&#8217;s part of why you start the budget cycle early, right?  But how many of you make it to the goal line of early January?  Part of that is because you need to see how year end close went but there are often other factors that get in the way.  So you may not have a final plan and budget until February or even March.  It&#8217;s a crazy cycle &#8211; shampoo, rinse, repeat!  Every year this happens, everywhere I work or where my friends and colleagues work, it tends to happen.  Does it work better where you are?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecorporatewoman.org/2009/01/time-for-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 &#8211; Kicking off the new year</title>
		<link>http://www.thecorporatewoman.org/2009/01/2009-kicking-off-the-new-year/</link>
		<comments>http://www.thecorporatewoman.org/2009/01/2009-kicking-off-the-new-year/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:33:34 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thecorporatewoman.org/2009/01/06/2009-kicking-off-the-new-year/</guid>
		<description><![CDATA[The holidays are over and I am back to work after my longest vacation off in my working history.  It was lovely but it will come as no surprise to those close to me when I mention that I managed &#8230; <a href="http://www.thecorporatewoman.org/2009/01/2009-kicking-off-the-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The holidays are over and I am back to work after my longest vacation off in my working history.  It was lovely but it will come as no surprise to those close to me when I mention that I managed to snag an awful virus and was sick for the whole two weeks.  I am still dragging through the dregs of it&#8230;  All of that aside, it was a lovely and quiet holiday, filled with family time and I treasure the opportunity I had.</p>
<p>And now, it is time to work with my team to put definition to the strategy elements for 2009.  This is always such a great time of year for work, in my opinion.  I love looking at the long term plan, figuring out what needs to be done this year to get to fulfill that vision and breaking it down to quarterly chunks.  This is the year for retention and customer focus, no doubt about that.  Any company not thinking in those terms are going to have an even tougher year.  </p>
<p>Step one &#8211; find our retention version of the angled measuring cup.  If you haven&#8217;t heard the President of Oxo International talk about this invention and how it fulfills their principles, you missed out (<a href="http://gelconference.com/videos/">http://gelconference.com/videos/</a>).  In short, it&#8217;s time to find a clearer way of looking at the information to better understand what our challenges are.</p>
<p>Step two &#8211; use that information to make the customer experience even better, so we are able to deliver more value to our customers and they want to stay with us longer.</p>
<p>Which brings me back to the beginning &#8211; it&#8217;s time to plan!  Is that what you are doing this month?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecorporatewoman.org/2009/01/2009-kicking-off-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more day…</title>
		<link>http://www.thecorporatewoman.org/2008/12/one-more-day/</link>
		<comments>http://www.thecorporatewoman.org/2008/12/one-more-day/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 23:35:01 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[Wholeness]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thecorporatewoman.org/2008/12/18/one-more-day/</guid>
		<description><![CDATA[I have a lovely, long holiday planned with my husband and daughter.  Sixteen days off.  A rare thing in my life.  Normally, I only have a week off at a time (total of nine days), so this rarity will be &#8230; <a href="http://www.thecorporatewoman.org/2008/12/one-more-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have a lovely, long holiday planned with my husband and daughter.  Sixteen days off.  A rare thing in my life.  Normally, I only have a week off at a time (total of nine days), so this rarity will be something to treasure.  I&#8217;ve spent a fair amount of time the past few weeks encouraging my team to do the same.  For a Customer Insights organization, the end of the year is not a crazy one like some parts of the org, more a time to wrap up projects. </p>
<p>I believe in setting a goal to try to get to zero by the end of the year when it comes to vacation time.  There is a reason we get that time off &#8211; it&#8217;s for balance, for health &#8211; both physcial and mental.  And it&#8217;s important to take time off.  This year, I won&#8217;t quite make zero &#8211; I&#8217;ll be short by a day and a half but that&#8217;s pretty darn close.  And it&#8217;s important to remember that there&#8217;s no award or recognition for <strong>not</strong> taking time off.  So if you are one of those types &#8211; you know the ones, the hoarders of time (I am a reformed hoarder, so I know what it&#8217;s like) &#8211; then try it for just one year.  Make it your goal in 2009 to get to zero vacation days by the end of the year.  You never know, if you try it once, you might find you&#8217;ll never go back to hoarding again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecorporatewoman.org/2008/12/one-more-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexibility and work</title>
		<link>http://www.thecorporatewoman.org/2008/11/flexibility-and-work/</link>
		<comments>http://www.thecorporatewoman.org/2008/11/flexibility-and-work/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 00:50:43 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thecorporatewoman.org/2008/11/11/flexibility-and-work/</guid>
		<description><![CDATA[Today, we get a call, bright and early from my daughter&#8217;s new pediatrician&#8217;s office letting us know there was a cancellation in the schedule tomorrow and could we please move our original appointment for our daughter&#8217;s annual well child from &#8230; <a href="http://www.thecorporatewoman.org/2008/11/flexibility-and-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, we get a call, bright and early from my daughter&#8217;s new pediatrician&#8217;s office letting us know there was a cancellation in the schedule tomorrow and could we please move our original appointment for our daughter&#8217;s annual well child from January 2009 to tomorrow.  Now, to put this into perspective, we don&#8217;t know this doctor yet, that&#8217;s part of the plan for this visit.  And now, we have a last minute switch.  Well, I am a fortunate woman because my husband is a fantastic stay at home dad but there&#8217;s a line here right?  What things are musts vs. nice to have when it comes to your child&#8217;s life?  It&#8217;s not a lack of trust in my husband, it&#8217;s really about wanting to be present for certain things.  So what do  I do&#8230; I frantically go through my afternoon schedule and beg for patience while I reschedule the block of time so I can be there.  Because it&#8217;s important to be present as part of the balance, in my view.  Some choices and tradeoffs have to made, I know that but this time, I was lucky, because I could manage the last minute reschedules &#8211; next time I might not be so lucky.  But for this week, I made it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecorporatewoman.org/2008/11/flexibility-and-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

