<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Corporate Woman &#187; Health</title>
	<atom:link href="http://www.thecorporatewoman.org/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecorporatewoman.org</link>
	<description>Why choose failure, when success is an option?</description>
	<lastBuildDate>Mon, 09 May 2011 21:50:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Side Note:  Stuff going through my head</title>
		<link>http://www.thecorporatewoman.org/2010/08/side-note-stuff-going-through-my-head/</link>
		<comments>http://www.thecorporatewoman.org/2010/08/side-note-stuff-going-through-my-head/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:23:14 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Self-Clarity]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[Wholeness]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.thecorporatewoman.org/?p=232</guid>
		<description><![CDATA[I&#8217;m starting a new element on my blog that I think I am going to call Side Note.  Here&#8217;s where I am at with this &#8211; I love what I do and as a key part of that, I really &#8230; <a href="http://www.thecorporatewoman.org/2010/08/side-note-stuff-going-through-my-head/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting a new element on my blog that I think I am going to call Side Note.  Here&#8217;s where I am at with this &#8211; I love what I do and as a key part of that, I really like engaging with others in the field (picking your brain is lots of fun for me) and the chance to share my learnings and mistakes along the journey of customer experience is part of the that fun.  But (you knew that was coming, right?) there is a person in The Corporate Woman and I think there&#8217;s stuff I&#8217;d like to share on that front on occasion as we go.  You let me know if it gets too tangled or your not interested.  I can always split the path.</p>
<p>So my side note of the moment &#8211; why do I get stuck inside my own head sometimes and why do I let it lead me astray?  Here&#8217;s the thing &#8211; I&#8217;m on a journey to become more healthy, sustainably healthy.  Not a diet, not a workout now and drop it later but real change.  As a result, I want to feel better, more energized, lose some weight, be stronger and set a good example of a healthy lifestyle for my daughter.  Be the change I wish to see in the world (and in her).  Thank you, Ghandi. </p>
<p>I&#8217;ve made progress (lost 12 inches, given up fast food and soda, very limited food in that comes from boxes or cans &#8211; start fresh, dropped a size and working out on a very regular basis).  Turns out that I am loving the change but somehow, I&#8217;m still not happy enough with my progress.  Crazy right?  I think it is the evil scale in the corner of my bathroom.  It haunts me with it&#8217;s mocking digital readout that states that for all the change, I still have only managed seven pounds. </p>
<p>I&#8217;d like to do the sane thing and chuck the scale, truly I would.  But, I am number kind of gal and while the measurements are great, some part of me still thinks the scale is a key metric I can&#8217;t do away with.  So, sad to say but it is not the scale, it is me, standing in my way in my head.  I can&#8217;t revel in how much good I&#8217;ve done so far because all I can see is what I haven&#8217;t done.  Thoughts? Comments?  Stories?  Cheery support?  Let me know what you think.  And thanks for joining me on my Side Note!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecorporatewoman.org/2010/08/side-note-stuff-going-through-my-head/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Value of Patience</title>
		<link>http://www.thecorporatewoman.org/2010/06/the-value-of-patience/</link>
		<comments>http://www.thecorporatewoman.org/2010/06/the-value-of-patience/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:26:06 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wholeness]]></category>

		<guid isPermaLink="false">http://www.thecorporatewoman.org/?p=202</guid>
		<description><![CDATA[I&#8217;m not altogether certain I was patient much as a child, perhaps I was but just don&#8217;t recall but I suspect that I wasn&#8217;t.  Patience as an adult hasn&#8217;t always been a strong point either but I am finally getting better &#8230; <a href="http://www.thecorporatewoman.org/2010/06/the-value-of-patience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not altogether certain I was patient much as a child, perhaps I was but just don&#8217;t recall but I suspect that I wasn&#8217;t.  Patience as an adult hasn&#8217;t always been a strong point either but I am finally getting better at it.  Last year, I declared that I was going to embark on the journey of being healthier.  I finally had the surgery on my deviated septum, so I could breathe better.  From there, I started modifying my eating habits.  Already good, I made them better.  No fast food, no junk food, no soda, no prepared food (that&#8217;s right &#8211; no cans, no boxes, nothing previously frozen).   That was both harder and easier than I thought it would be.  My husband is a marvelous cook and he has chosen to make the journey with me, so that has helped a lot!</p>
<p>The last step is the hardest for me &#8211; getting in shape and losing the weight.  Here&#8217;s we head back to the patience thing.  See, when I have worked out in the past, I&#8217;ve often either gained or stayed the same in the weight category.  So I quit.  Wow, that is uglier in print than in my head. </p>
<p>I made a commitment to myself that this time, I won&#8217;t quit.  I will stay the course.  So, three weeks ago, I chose a Christmas present for myself.  45 pounds in 31 weeks.  45 pounds will put me at my ideal weight.  It&#8217;s a big goal and the timeline a bit aggressive but it&#8217;s better to challenge myself on this. </p>
<p>No matter the results, I&#8217;m staying at it until the end of 31 weeks.  </p>
<p>I&#8217;m up to an hour of cardio and strength training six days a week.  I&#8217;m working my way up to 90 minutes per day.  So here I am at week three &#8211; not much in the way of weight loss so far (3 pounds) but I have lost some inches.  Frustrating but some progress is better than nothing, right?  Patience, I remind myself.   But I wish I were better at this whole patience thing.  Any words of advice for me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecorporatewoman.org/2010/06/the-value-of-patience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Final surgery update!</title>
		<link>http://www.thecorporatewoman.org/2009/04/final-surgery-update/</link>
		<comments>http://www.thecorporatewoman.org/2009/04/final-surgery-update/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:26:48 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Self-Clarity]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[Wholeness]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.thecorporatewoman.org/?p=126</guid>
		<description><![CDATA[Hello all &#8211; as promised, this is my final report out on my surgery results from Feb.  I would say I have reached full recovery now.  Still some minor pain on big sneezes and occasional twinges but good for my &#8230; <a href="http://www.thecorporatewoman.org/2009/04/final-surgery-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello all &#8211; as promised, this is my final report out on my surgery results from Feb.  I would say I have reached full recovery now.  Still some minor pain on big sneezes and occasional twinges but good for my purposes.  Now for the good news &#8211; did it deliver on all the anticipated benefits?  I give it a resounding YES!</p>
<p>1)  Am I sleeping better?  You betcha.  I not only sleep better, I dream more.  Go figure on that one&#8230; or perhaps I just remember my dreams even more.</p>
<p>2) Is my husband sleeping better?  Yes indeed.  If anything, the total silence when I sleep is a bit concerning for him.  He has yet to adjust and still checks to see if I am actually breathing now and again.</p>
<p>3) Am I breathing better overall? Yes, I am.  It still feels a bit odd to actually be breathing on both sides of my nose but I am doing much better.</p>
<p>4) Do I have more energy? Oh yes&#8230; I haven&#8217;t had this much energy in years.  Must be a combo of more oxygen in my blood and better sleep but I am loving it.  I feel like my energy level has improved significantly.</p>
<p>5) Would I recommend the surgery to others? Yes I would.  It hurt more than I thought going in (and I thought it would be bad) but it was worth every bit.  I genuinely wish I had done this sooner. </p>
<p>As a reminder, I had the &#8220;snoring surgery&#8221; and repair for a severely deviated septum at the same time.  The two together is what resulted in more pain than I anticipated.  For those who are going for one or the other, the recovery should be easier.  Throw in the fact that I lost five pounds during the recovery, which was a lovely added bonus. </p>
<p>This makes excellent progress on my personal goals for the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecorporatewoman.org/2009/04/final-surgery-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My surgery &#8211; the gory details</title>
		<link>http://www.thecorporatewoman.org/2009/03/my-surgery-the-gory-details/</link>
		<comments>http://www.thecorporatewoman.org/2009/03/my-surgery-the-gory-details/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:42:54 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Self-Clarity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wholeness]]></category>

		<guid isPermaLink="false">http://www.thecorporatewoman.org/?p=101</guid>
		<description><![CDATA[My view of my septoplasty and the snoring surgery.  For those of you who don&#8217;t know me, I was born with a severely deviated septum, with only a tiny opening in the right side of my nose.  For me, this &#8230; <a href="http://www.thecorporatewoman.org/2009/03/my-surgery-the-gory-details/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My view of my septoplasty and the snoring surgery.  For those of you who don&#8217;t know me, I was born with a severely deviated septum, with only a tiny opening in the right side of my nose.  For me, this is normal.  Little did I know that it is part of why I have low energy levels and don&#8217;t seem to get enough rest, even after a good nights sleep.  The nose actually needs both sides to work right and properly oxygenate you.  After years of dreading the surgery pain, I finally decided that my gift of better living to myself this year would be breathing better.  I do one of these every year &#8211; for example, one year I gave up soda, another fast food, another caffeine.  Each a step towards changing my lifestyle to a healthier one.</p>
<p>Last week I took the plunge and had the surgery.  The rest is about this week and how it went.  Here&#8217;s a little spoiler warning &#8211; for those who really don&#8217;t want the details, just know that everything is going well in my recovery and stop here.  For those who really would like to know, here goes (don&#8217;t say I didn&#8217;t warn you):</p>
<p>My surgery was last week Monday morning.  It started with a lot of waiting and no book to read for half of it.  For those of you who know me, this is a bad situation to be in.  I laid there on the table, staring at the ceiling drop tiles and found myself thinking all sorts of what if scenarios.  The people at the Santa Barbara Surgery Center were great &#8211; patient, pain sensitive and supportive. </p>
<p>As promised, I didn&#8217;t feel them taking the breathing tube out after the surgery.  I did wake scared though &#8211; I couldn&#8217;t breathe without concious effort and I hurt like mad.  I had my first warning of how it was to be when she gave me some pain medicine to swallow and it hurt even more.  Not a good sign when you are in pain and it hurts even more to take the medicine.   After waiting in recovery, Shawn carefully brought me home.  I prayed for sleep that wouldn&#8217;t come.  I could doze for ten to fifteen minutes at a time and then wake up and spit out blood. </p>
<p>The next couple of days brought me lots of lost blood.  So much so that I began to worry that it was too much, despite what the doctor said I was losing what he expected.  The packing came out on Tuesday and that was a shock and a relief.  All I could take was water. </p>
<p>Thursday, I tried food.  An egg.  And I was successful in keeping it down.  Hooray!  Try to take joy in the little things.  I&#8217;ve been living off one egg a day and a small bit of applesauce.  The good news is that I&#8217;m not actually hungry and I am losing weight.  So there is a side benefit to all of this.</p>
<p>The good news today is that the internal splints came out of my nose.  Very little pain and suddenly its an amazing how much more I can breathe through my nose.  The sharp pain in my throat should start to recede in another couple of days, so food may be back in my near future.  If all continues to go well, I should be just about fully healed this time next week. </p>
<p>Was it worth it? (I know you&#8217;re going to ask.)  I&#8217;m going to go with yes at this point.  I breathe better and I am not snoring either.  I suspect that I will also get the benefits of sleeping better (once the pain goes away) and having more energy.  Everything worked just like my doctor told me.  I have to admit to some fear and regret that I experienced on the first couple of days.  I was so miserable and exhausted that I did wonder why I did this to myself.</p>
<p>Tonight I go back to sleeping horizontally, rather than the prescribed 30 degree angle.  Tonight I will get to sleep breathing through my nose.  And last, certainly not least, tonight my husband will come back to bed, since sleeping at that angle was too hard on him.  So lots of good things tonight and I am starting to feel human once again.</p>
<p>Would I recommend this to others?  (Just in case you ask.)  I think yes&#8230; not entirely sure since I haven&#8217;t reaped all the benefits yet (still early days) but yes, I would.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecorporatewoman.org/2009/03/my-surgery-the-gory-details/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winter and being sick…</title>
		<link>http://www.thecorporatewoman.org/2009/01/winter-and-being-sick/</link>
		<comments>http://www.thecorporatewoman.org/2009/01/winter-and-being-sick/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:50:18 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thecorporatewoman.org/2009/01/22/winter-and-being-sick/</guid>
		<description><![CDATA[Sorry for not posting for a bit but I have been sick (again) and feeling pretty muzzy when I am awake.  Not exactly at my stellar best when I am upright and (relatively) mobile.  I have the opportunity to work &#8230; <a href="http://www.thecorporatewoman.org/2009/01/winter-and-being-sick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sorry for not posting for a bit but I have been sick (again) and feeling pretty muzzy when I am awake.  Not exactly at my stellar best when I am upright and (relatively) mobile.  I have the opportunity to work from home on some days, which definitely helps but I still operate at something less than optimal brain efficiency.  Add to that &#8211; my husband and daughter are both getting tagged with each cold/flu/whatever. </p>
<p>Due to a weakness in my lungs (long story/another post covering allergies, asthma and turpentine), I get sick quite a lot during the winter.  I&#8217;ve learned to manage, no doubt just like all of you. </p>
<p>My top things:  drink lots of warm tea (preferably with honey and lemon) and work from home whenever I am able and sick (which helps me rest more and not share the germs with co-workers).  What are your top tips for working through illness?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecorporatewoman.org/2009/01/winter-and-being-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more day…</title>
		<link>http://www.thecorporatewoman.org/2008/12/one-more-day/</link>
		<comments>http://www.thecorporatewoman.org/2008/12/one-more-day/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 23:35:01 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[Wholeness]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thecorporatewoman.org/2008/12/18/one-more-day/</guid>
		<description><![CDATA[I have a lovely, long holiday planned with my husband and daughter.  Sixteen days off.  A rare thing in my life.  Normally, I only have a week off at a time (total of nine days), so this rarity will be &#8230; <a href="http://www.thecorporatewoman.org/2008/12/one-more-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have a lovely, long holiday planned with my husband and daughter.  Sixteen days off.  A rare thing in my life.  Normally, I only have a week off at a time (total of nine days), so this rarity will be something to treasure.  I&#8217;ve spent a fair amount of time the past few weeks encouraging my team to do the same.  For a Customer Insights organization, the end of the year is not a crazy one like some parts of the org, more a time to wrap up projects. </p>
<p>I believe in setting a goal to try to get to zero by the end of the year when it comes to vacation time.  There is a reason we get that time off &#8211; it&#8217;s for balance, for health &#8211; both physcial and mental.  And it&#8217;s important to take time off.  This year, I won&#8217;t quite make zero &#8211; I&#8217;ll be short by a day and a half but that&#8217;s pretty darn close.  And it&#8217;s important to remember that there&#8217;s no award or recognition for <strong>not</strong> taking time off.  So if you are one of those types &#8211; you know the ones, the hoarders of time (I am a reformed hoarder, so I know what it&#8217;s like) &#8211; then try it for just one year.  Make it your goal in 2009 to get to zero vacation days by the end of the year.  You never know, if you try it once, you might find you&#8217;ll never go back to hoarding again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecorporatewoman.org/2008/12/one-more-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tea Fire</title>
		<link>http://www.thecorporatewoman.org/2008/11/the-tea-fire/</link>
		<comments>http://www.thecorporatewoman.org/2008/11/the-tea-fire/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:15:18 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thecorporatewoman.org/2008/11/17/the-tea-fire/</guid>
		<description><![CDATA[The Tea Fire here in SB is finally under control (I call it at 80% &#8211; I know that&#8217;s not a 100% but that is pretty darn good compared to completely uncontrolled).  I don&#8217;t know about others, but I struggled &#8230; <a href="http://www.thecorporatewoman.org/2008/11/the-tea-fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Tea Fire here in SB is finally under control (I call it at 80% &#8211; I know that&#8217;s not a 100% but that is pretty darn good compared to completely uncontrolled).  I don&#8217;t know about others, but I struggled with how to feel all weekend.  On the one hand I felt so happy that we didn&#8217;t end up having to evacuate, much less lose our home.  On the other hand, I felt so awful for those who did lose their homes (no lives lost, fortunately) and I ended up sneezing and wheezing all weekend from allergies to the air quality, which added a layer of yuck to the whole thing.  It was a crazy surreal weekend, filled with thoughts like&#8230; is it okay if I decide we will still go out to eat this weekend, like we do as a family just about every weekend?  And yes, we did go out to eat.   And we saw a lot of others do the same but there was more greetings and &#8220;is your home safe?  I am so glad to see you!&#8221; even from the staff.  What amazing grace and strength we have as human beings, what wonderful small tales will go untold during this tragedy.   So I can embrace the feel good and feel bad at the same time.  Guess that just makes me human (-:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecorporatewoman.org/2008/11/the-tea-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love and Loss</title>
		<link>http://www.thecorporatewoman.org/2008/05/love-and-loss/</link>
		<comments>http://www.thecorporatewoman.org/2008/05/love-and-loss/#comments</comments>
		<pubDate>Wed, 28 May 2008 21:40:41 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Self-Clarity]]></category>

		<guid isPermaLink="false">http://thecorporatewoman.org/2008/05/28/love-and-loss/</guid>
		<description><![CDATA[My mother passed away on Friday.  I feel sad but also happy and at peace.  You see, she has been terribly ill for a very long time and we who loved her have watched her decline in an anxious miasma &#8230; <a href="http://www.thecorporatewoman.org/2008/05/love-and-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My mother passed away on Friday.  I feel sad but also happy and at peace.  You see, she has been terribly ill for a very long time and we who loved her have watched her decline in an anxious miasma of sadness and helplessness.  The thought that continues to reverberate through my brain is that she isn&#8217;t hurting anymore.  For the first time in a very long time, her life is not defined by pain. </p>
<p>It has made me think a great deal about the nature of pain (great and small) and what we choose to endure.  My mother often talked about her reasons for fighting to stay in this life, despite the pain.  She was quite clear on that.  And I wonder, what does it take to have that clarity regarding other choices in our lives?  What helps us to decide that this is an acceptable situation and that is not? </p>
<p>I am proud of my mother for the fight she put up and for her strength to stop fighting when she chose her time.  I miss her.  She will always be a part of me and I am glad to carry those lessons in my heart and my life.  I am happy that she knew, always, not just at the end, how much she means to me and how much I love her.  How fortunate I am.  That&#8217;s a thought to remember and makes the pain of her loss somehow less. </p>
<p> For those of you have expressed your condolences, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecorporatewoman.org/2008/05/love-and-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

