<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Top 6 Customer Survey Design Suggestions</title>
	<atom:link href="http://www.thecorporatewoman.org/2009/05/my-top-6-customer-survey-design-suggestions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecorporatewoman.org/2009/05/my-top-6-customer-survey-design-suggestions/</link>
	<description>Why choose failure, when success is an option?</description>
	<lastBuildDate>Sat, 23 Apr 2011 08:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tabitha</title>
		<link>http://www.thecorporatewoman.org/2009/05/my-top-6-customer-survey-design-suggestions/comment-page-1/#comment-221</link>
		<dc:creator>Tabitha</dc:creator>
		<pubDate>Thu, 21 May 2009 17:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecorporatewoman.org/?p=130#comment-221</guid>
		<description>That can be true.  If the spirit isn&#039;t present to really understand what customers want you to hear, then any survey results can be manipulated.</description>
		<content:encoded><![CDATA[<p>That can be true.  If the spirit isn&#8217;t present to really understand what customers want you to hear, then any survey results can be manipulated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: always home and uncool</title>
		<link>http://www.thecorporatewoman.org/2009/05/my-top-6-customer-survey-design-suggestions/comment-page-1/#comment-220</link>
		<dc:creator>always home and uncool</dc:creator>
		<pubDate>Thu, 21 May 2009 13:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecorporatewoman.org/?p=130#comment-220</guid>
		<description>Having written and interpreted corp surveys before, I can say that you can make the answers come back any way you want if you design it &quot;right.&quot; Never sure how helpful they every really are.</description>
		<content:encoded><![CDATA[<p>Having written and interpreted corp surveys before, I can say that you can make the answers come back any way you want if you design it &#8220;right.&#8221; Never sure how helpful they every really are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily News About Survey : A few links about Survey - Friday, 15 May 2009 19:23</title>
		<link>http://www.thecorporatewoman.org/2009/05/my-top-6-customer-survey-design-suggestions/comment-page-1/#comment-218</link>
		<dc:creator>Daily News About Survey : A few links about Survey - Friday, 15 May 2009 19:23</dc:creator>
		<pubDate>Sat, 16 May 2009 03:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecorporatewoman.org/?p=130#comment-218</guid>
		<description>[...] My Top 6 Customer Survey Design Suggestions [...]</description>
		<content:encoded><![CDATA[<p>[...] My Top 6 Customer Survey Design Suggestions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Waldron</title>
		<link>http://www.thecorporatewoman.org/2009/05/my-top-6-customer-survey-design-suggestions/comment-page-1/#comment-217</link>
		<dc:creator>Dan Waldron</dc:creator>
		<pubDate>Fri, 15 May 2009 22:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecorporatewoman.org/?p=130#comment-217</guid>
		<description>Thanks for posting the article, was certainly a great read!</description>
		<content:encoded><![CDATA[<p>Thanks for posting the article, was certainly a great read!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

